Kothur vs Kothihalli Kaval
Tumakuru, Karnataka · Tumakuru, Karnataka
Kothihalli Kaval: the two sources disagree implausibly, so no change is shown
| Kothur Tumakuru | Kothihalli Kaval Tumakuru | |
|---|---|---|
| Population, Census 2011 | 1,820 | 62 |
| Population, 2020 survey only where the 2020 figure is usable | 2,040 | — |
| Change since 2011 | +12.1% | — |
| Households, 2020 | 568 | 118 |
| Sex ratio, 2011 females per 1,000 males | 1,020 | 1,067 |
| Literacy, 2011 | 57.0% | 56.5% |
| Students per teacher, 2020 | 14 | 15 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.