Karadigere vs Kantevaderahalli
Tumakuru, Karnataka · Tumakuru, Karnataka
Kantevaderahalli: the two sources disagree implausibly, so no change is shown
| Karadigere Tumakuru | Kantevaderahalli Tumakuru | |
|---|---|---|
| Population, Census 2011 | 355 | 84 |
| Population, 2020 survey only where the 2020 figure is usable | 383 | — |
| Change since 2011 | +7.9% | — |
| Households, 2020 | 95 | 1 |
| Sex ratio, 2011 females per 1,000 males | 1,029 | 1,049 |
| Literacy, 2011 | 63.4% | 58.3% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.