Pehladgarh (103) vs Patodi (79)
Bhiwani, Haryana · Bhiwani, Haryana
| Pehladgarh (103) Bhiwani | Patodi (79) Bhiwani | |
|---|---|---|
| Population, Census 2011 | 2,286 | 3,043 |
| Population, 2020 survey only where the 2020 figure is usable | 2,330 | 1,945 |
| Change since 2011 | +1.9% | -36.1% |
| Households, 2020 | 480 | 311 |
| Sex ratio, 2011 females per 1,000 males | 891 | 881 |
| Literacy, 2011 | 70.3% | 59.7% |
| Students per teacher, 2020 | 10 | 39 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | CHC | Sub Centre |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.