Annamallenahalli vs Annenahalli
Tumakuru, Karnataka · Tumakuru, Karnataka
| Annamallenahalli Tumakuru | Annenahalli Tumakuru | |
|---|---|---|
| Population, Census 2011 | 664 | 433 |
| Population, 2020 survey only where the 2020 figure is usable | 626 | 565 |
| Change since 2011 | -5.7% | +30.5% |
| Households, 2020 | 168 | 146 |
| Sex ratio, 2011 females per 1,000 males | 1,082 | 1,052 |
| Literacy, 2011 | 60.4% | 68.1% |
| Students per teacher, 2020 | 10 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.