Bagenahalli vs Bajjanahalli
Tumakuru, Karnataka · Tumakuru, Karnataka
| Bagenahalli Tumakuru | Bajjanahalli Tumakuru | |
|---|---|---|
| Population, Census 2011 | 1,275 | 371 |
| Population, 2020 survey only where the 2020 figure is usable | 1,510 | 528 |
| Change since 2011 | +18.4% | +42.3% |
| Households, 2020 | 305 | 128 |
| Sex ratio, 2011 females per 1,000 males | 980 | 922 |
| Literacy, 2011 | 60.2% | 54.7% |
| Students per teacher, 2020 | 10 | 9 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | Yes | No |
| Primary health centre | PHC | PHC |
| Internet | Yes | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.