Hullegowdanahalli vs Hullukasavanahalli
Bengaluru Urban, Karnataka · Bengaluru Urban, Karnataka
| Hullegowdanahalli Bengaluru Urban | Hullukasavanahalli Bengaluru Urban | |
|---|---|---|
| Population, Census 2011 | 1,366 | 218 |
| Population, 2020 survey only where the 2020 figure is usable | 1,686 | 235 |
| Change since 2011 | +23.4% | +7.8% |
| Households, 2020 | 352 | 48 |
| Sex ratio, 2011 females per 1,000 males | 985 | 1,271 |
| Literacy, 2011 | 62.8% | 61.0% |
| Students per teacher, 2020 | 21 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.