Jarakbandekaval vs Jogerahalli
Bengaluru Urban, Karnataka · Bengaluru Urban, Karnataka
Jarakbandekaval: the two sources disagree implausibly, so no change is shown
Jogerahalli: the 2020 survey restated the 2011 population verbatim, so no change is shown
Jogerahalli: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Jarakbandekaval Bengaluru Urban | Jogerahalli Bengaluru Urban | |
|---|---|---|
| Population, Census 2011 | 74 | 501 |
| Households, 2020 | 1 | 117 |
| Sex ratio, 2011 females per 1,000 males | 762 | 905 |
| Literacy, 2011 | 58.1% | 71.9% |
| Students per teacher, 2020 | — | 10 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.