Anagalapura vs Amani Doddakere
Bengaluru Urban, Karnataka · Bengaluru Urban, Karnataka
Amani Doddakere: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Anagalapura Bengaluru Urban | Amani Doddakere Bengaluru Urban | |
|---|---|---|
| Population, Census 2011 | 578 | 32 |
| Population, 2020 survey only where the 2020 figure is usable | 1,098 | — |
| Change since 2011 | +90.0% | — |
| Households, 2020 | 355 | 8 |
| Sex ratio, 2011 females per 1,000 males | 1,014 | 778 |
| Literacy, 2011 | 64.5% | 59.4% |
| Students per teacher, 2020 | 9 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | only one habitation is covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.