Geratiganabele vs Gejjagadahalli
Bengaluru Urban, Karnataka · Bengaluru Urban, Karnataka
Geratiganabele: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Geratiganabele Bengaluru Urban | Gejjagadahalli Bengaluru Urban | |
|---|---|---|
| Population, Census 2011 | 1,078 | 1,052 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,097 |
| Change since 2011 | — | +4.3% |
| Households, 2020 | 218 | 403 |
| Sex ratio, 2011 females per 1,000 males | 1,085 | 996 |
| Literacy, 2011 | 59.1% | 67.2% |
| Students per teacher, 2020 | 10 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.