Arakere vs Arakanakere
Mandya, Karnataka · Mandya, Karnataka
Arakanakere: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Arakere Mandya | Arakanakere Mandya | |
|---|---|---|
| Population, Census 2011 | 444 | 686 |
| Population, 2020 survey only where the 2020 figure is usable | 520 | — |
| Change since 2011 | +17.1% | — |
| Households, 2020 | 156 | 159 |
| Sex ratio, 2011 females per 1,000 males | 1,065 | 1,012 |
| Literacy, 2011 | 46.2% | 55.3% |
| Students per teacher, 2020 | 15 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.