Mavinahalli vs Mavanoor
Hassan, Karnataka · Hassan, Karnataka
| Mavinahalli Hassan | Mavanoor Hassan | |
|---|---|---|
| Population, Census 2011 | 249 | 1,005 |
| Population, 2020 survey only where the 2020 figure is usable | 417 | 1,040 |
| Change since 2011 | +67.5% | +3.5% |
| Households, 2020 | 116 | 360 |
| Sex ratio, 2011 females per 1,000 males | 1,165 | 971 |
| Literacy, 2011 | 78.3% | 56.3% |
| Students per teacher, 2020 | — | 7 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.