Avaradalu vs Attur Nallur
Kodagu, Karnataka · Kodagu, Karnataka
Attur Nallur: the two sources disagree implausibly, so no change is shown
| Avaradalu Kodagu | Attur Nallur Kodagu | |
|---|---|---|
| Population, Census 2011 | 361 | 2,313 |
| Population, 2020 survey only where the 2020 figure is usable | 315 | — |
| Change since 2011 | -12.7% | — |
| Households, 2020 | 73 | 348 |
| Sex ratio, 2011 females per 1,000 males | 1,075 | 1,063 |
| Literacy, 2011 | 77.0% | 65.2% |
| Students per teacher, 2020 | — | 14 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.