Kandanakolli vs Kanthur
Kodagu, Karnataka · Kodagu, Karnataka
Kandanakolli: the two sources disagree implausibly, so no change is shown
Kanthur: the two sources disagree implausibly, so no change is shown
Kanthur: the two sources disagree implausibly, so no change is shown
| Kandanakolli Kodagu | Kanthur Kodagu | |
|---|---|---|
| Population, Census 2011 | 856 | 3,331 |
| Households, 2020 | 115 | 309 |
| Sex ratio, 2011 females per 1,000 males | 1,073 | 936 |
| Literacy, 2011 | 66.8% | 78.8% |
| Students per teacher, 2020 | 5 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.