Attur Forest vs Avaradalu
Kodagu, Karnataka · Kodagu, Karnataka
| Attur Forest Kodagu | Avaradalu Kodagu | |
|---|---|---|
| Population, Census 2011 | 628 | 361 |
| Population, 2020 survey only where the 2020 figure is usable | 642 | 315 |
| Change since 2011 | +2.2% | -12.7% |
| Households, 2020 | 137 | 73 |
| Sex ratio, 2011 females per 1,000 males | 635 | 1,075 |
| Literacy, 2011 | 82.5% | 77.0% |
| Primary school | No | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.