Matoor vs Marur
Kodagu, Karnataka · Kodagu, Karnataka
Matoor: the two sources disagree implausibly, so no change is shown
Marur: the two sources disagree implausibly, so no change is shown
Marur: the two sources disagree implausibly, so no change is shown
| Matoor Kodagu | Marur Kodagu | |
|---|---|---|
| Population, Census 2011 | 3,343 | 1,153 |
| Households, 2020 | 271 | 80 |
| Sex ratio, 2011 females per 1,000 males | 1,097 | 1,066 |
| Literacy, 2011 | 72.6% | 58.8% |
| Students per teacher, 2020 | 12 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Van | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.