G.Basavanahalli vs ELCHAGERE
Mysuru, Karnataka · Mysuru, Karnataka
| G.Basavanahalli Mysuru | ELCHAGERE Mysuru | |
|---|---|---|
| Population, Census 2011 | 812 | 1,042 |
| Population, 2020 survey only where the 2020 figure is usable | 611 | 1,165 |
| Change since 2011 | -24.8% | +11.8% |
| Households, 2020 | 170 | 276 |
| Sex ratio, 2011 females per 1,000 males | 980 | 973 |
| Literacy, 2011 | 50.7% | 48.9% |
| Students per teacher, 2020 | 32 | 2 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.