Thoravalli vs Thoreyanakaturu
Mysuru, Karnataka · Mysuru, Karnataka
Thoreyanakaturu: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Thoravalli Mysuru | Thoreyanakaturu Mysuru | |
|---|---|---|
| Population, Census 2011 | 753 | 2,283 |
| Population, 2020 survey only where the 2020 figure is usable | 797 | — |
| Change since 2011 | +5.8% | — |
| Households, 2020 | 160 | 485 |
| Sex ratio, 2011 females per 1,000 males | 987 | 972 |
| Literacy, 2011 | 56.3% | 44.1% |
| Students per teacher, 2020 | — | 30 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.