Banooru vs Bannikuppe
Mysuru, Karnataka · Mysuru, Karnataka
Banooru: the two sources disagree implausibly, so no change is shown
| Banooru Mysuru | Bannikuppe Mysuru | |
|---|---|---|
| Population, Census 2011 | 321 | 5,223 |
| Population, 2020 survey only where the 2020 figure is usable | — | 6,343 |
| Change since 2011 | — | +21.4% |
| Households, 2020 | 15 | 1,334 |
| Sex ratio, 2011 females per 1,000 males | 824 | 974 |
| Literacy, 2011 | 37.4% | 56.2% |
| Students per teacher, 2020 | 10 | 29 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | Yes |
| Primary health centre | PHC | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.