Chunchanahalli vs Chowhalli
Mysuru, Karnataka · Mysuru, Karnataka
| Chunchanahalli Mysuru | Chowhalli Mysuru | |
|---|---|---|
| Population, Census 2011 | 1,772 | 1,245 |
| Population, 2020 survey only where the 2020 figure is usable | 2,010 | 1,250 |
| Change since 2011 | +13.4% | +0.4% |
| Households, 2020 | 624 | 293 |
| Sex ratio, 2011 females per 1,000 males | 941 | 1,048 |
| Literacy, 2011 | 54.6% | 56.9% |
| Students per teacher, 2020 | 16 | 13 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.