Thumbala vs Thumbasoge
Mysuru, Karnataka · Mysuru, Karnataka
Thumbala: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Thumbala Mysuru | Thumbasoge Mysuru | |
|---|---|---|
| Population, Census 2011 | 2,369 | 1,948 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,315 |
| Change since 2011 | — | +18.8% |
| Households, 2020 | 528 | 463 |
| Sex ratio, 2011 females per 1,000 males | 979 | 1,044 |
| Literacy, 2011 | 49.8% | 61.3% |
| Students per teacher, 2020 | 29 | 1 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | Yes | No |
| Electricity | 1-4 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.