Thumbala vs Thumnerale
Mysuru, Karnataka · Mysuru, Karnataka
Thumbala: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Thumbala Mysuru | Thumnerale Mysuru | |
|---|---|---|
| Population, Census 2011 | 2,369 | 2,509 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,584 |
| Change since 2011 | — | +3.0% |
| Households, 2020 | 528 | 585 |
| Sex ratio, 2011 females per 1,000 males | 979 | 1,006 |
| Literacy, 2011 | 49.8% | 53.6% |
| Students per teacher, 2020 | 29 | 12 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | 1-4 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.