Marnal vs Mazra-Hosalli
Yadgir, Karnataka · Yadgir, Karnataka
| Marnal Yadgir | Mazra-Hosalli Yadgir | |
|---|---|---|
| Population, Census 2011 | 1,080 | 983 |
| Population, 2020 survey only where the 2020 figure is usable | 1,280 | 993 |
| Change since 2011 | +18.5% | +1.0% |
| Households, 2020 | 223 | 792 |
| Sex ratio, 2011 females per 1,000 males | 953 | 954 |
| Literacy, 2011 | 49.2% | 50.0% |
| Students per teacher, 2020 | 27 | 14 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | CHC |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.