Alubavikothur vs Allidinne
Kolar, Karnataka · Kolar, Karnataka
| Alubavikothur Kolar | Allidinne Kolar | |
|---|---|---|
| Population, Census 2011 | 44 | 11 |
| Population, 2020 survey only where the 2020 figure is usable | 41 | 20 |
| Change since 2011 | -6.8% | +81.8% |
| Households, 2020 | 9 | 3 |
| Sex ratio, 2011 females per 1,000 males | 833 | 833 |
| Literacy, 2011 | 81.8% | 54.5% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.