Peddampalli vs Pedduru
Kolar, Karnataka · Kolar, Karnataka
Peddampalli: the two sources disagree implausibly, so no change is shown
Pedduru: the 2020 survey restated the 2011 population verbatim, so no change is shown
Pedduru: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Peddampalli Kolar | Pedduru Kolar | |
|---|---|---|
| Population, Census 2011 | 299 | 318 |
| Households, 2020 | 300 | 74 |
| Sex ratio, 2011 females per 1,000 males | 954 | 817 |
| Literacy, 2011 | 61.2% | 53.5% |
| Students per teacher, 2020 | 13 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | Yes | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.