Myakalapalli vs Mylandahalli
Chikballapur, Karnataka · Chikballapur, Karnataka
| Myakalapalli Chikballapur | Mylandahalli Chikballapur | |
|---|---|---|
| Population, Census 2011 | 525 | 903 |
| Population, 2020 survey only where the 2020 figure is usable | 529 | 1,052 |
| Change since 2011 | +0.8% | +16.5% |
| Households, 2020 | 121 | 208 |
| Sex ratio, 2011 females per 1,000 males | 1,019 | 909 |
| Literacy, 2011 | 49.9% | 65.3% |
| Students per teacher, 2020 | 13 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.