Nakkanahalli vs Nagenahalli
Bengaluru Rural, Karnataka · Bengaluru Rural, Karnataka
| Nakkanahalli Bengaluru Rural | Nagenahalli Bengaluru Rural | |
|---|---|---|
| Population, Census 2011 | 344 | — |
| Population, 2020 survey only where the 2020 figure is usable | 430 | — |
| Change since 2011 | +25.0% | — |
| Households, 2020 | 86 | — |
| Sex ratio, 2011 females per 1,000 males | 933 | — |
| Literacy, 2011 | 73.0% | — |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.