Sugganahalli vs Subkere
Ramanagara, Karnataka · Ramanagara, Karnataka
| Sugganahalli Ramanagara | Subkere Ramanagara | |
|---|---|---|
| Population, Census 2011 | 2,895 | 192 |
| Population, 2020 survey only where the 2020 figure is usable | 3,350 | — |
| Change since 2011 | +15.7% | — |
| Households, 2020 | 1,191 | — |
| Sex ratio, 2011 females per 1,000 males | 1,020 | — |
| Literacy, 2011 | 67.9% | — |
| Students per teacher, 2020 | 13 | — |
| Primary school | Yes | — |
| Middle school | Yes | — |
| Piped tap water | 50 to 100% habitations covered | — |
| All-weather road | Yes | — |
| Public transport | Bus | — |
| Bank | Yes | — |
| Primary health centre | PHC | — |
| Internet | Yes | — |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.