Sugganahalli vs Suranahalli
Ramanagara, Karnataka · Ramanagara, Karnataka
| Sugganahalli Ramanagara | Suranahalli Ramanagara | |
|---|---|---|
| Population, Census 2011 | 2,895 | 311 |
| Population, 2020 survey only where the 2020 figure is usable | 3,350 | 583 |
| Change since 2011 | +15.7% | +87.5% |
| Households, 2020 | 1,191 | 141 |
| Sex ratio, 2011 females per 1,000 males | 1,020 | 1,190 |
| Literacy, 2011 | 67.9% | 59.5% |
| Students per teacher, 2020 | 13 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | PHC | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.