Sheetalavadi vs Shidaganahalli
Ramanagara, Karnataka · Ramanagara, Karnataka
| Sheetalavadi Ramanagara | Shidaganahalli Ramanagara | |
|---|---|---|
| Population, Census 2011 | 130 | 1,076 |
| Population, 2020 survey only where the 2020 figure is usable | 325 | 1,080 |
| Change since 2011 | +150.0% | +0.4% |
| Households, 2020 | 92 | 275 |
| Sex ratio, 2011 females per 1,000 males | 1,203 | 1,085 |
| Literacy, 2011 | 41.5% | 58.9% |
| Students per teacher, 2020 | 10 | 8 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.