Edorem vs Ella
North Goa, Goa · North Goa, Goa
| Edorem North Goa | Ella North Goa | |
|---|---|---|
| Population, Census 2011 | 291 | 5,372 |
| Population, 2020 survey only where the 2020 figure is usable | 304 | 5,378 |
| Change since 2011 | +4.5% | +0.1% |
| Households, 2020 | 62 | 1,266 |
| Sex ratio, 2011 females per 1,000 males | 902 | 988 |
| Literacy, 2011 | 77.7% | 79.5% |
| Students per teacher, 2020 | 8 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.