Kizhakkummuri (CT) vs Kodakara
Thrissur, Kerala · Thrissur, Kerala
Kodakara: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kizhakkummuri (CT) Thrissur | Kodakara Thrissur | |
|---|---|---|
| Population, Census 2011 | — | 32,201 |
| Households, 2020 | — | 8,179 |
| Sex ratio, 2011 females per 1,000 males | — | 1,081 |
| Literacy, 2011 | — | 87.0% |
| Students per teacher, 2020 | — | 34 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | Yes |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.