Kathari Kuppam vs Kathalampattu (R.F.)
Vellore, Tamil Nadu · Vellore, Tamil Nadu
| Kathari Kuppam Vellore | Kathalampattu (R.F.) Vellore | |
|---|---|---|
| Population, Census 2011 | 711 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 1,635 | — |
| Change since 2011 | +130.0% | — |
| Households, 2020 | 165 | — |
| Sex ratio, 2011 females per 1,000 males | 992 | — |
| Literacy, 2011 | 70.0% | — |
| Students per teacher, 2020 | 17 | — |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | No |
| Electricity | >12 hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.