Periyakoil vs Perumanam
Tiruvannamalai, Tamil Nadu · Tiruvannamalai, Tamil Nadu
| Periyakoil Tiruvannamalai | Perumanam Tiruvannamalai | |
|---|---|---|
| Population, Census 2011 | 582 | 3,349 |
| Population, 2020 survey only where the 2020 figure is usable | 664 | 4,086 |
| Change since 2011 | +14.1% | +22.0% |
| Households, 2020 | 140 | 945 |
| Sex ratio, 2011 females per 1,000 males | 960 | 986 |
| Literacy, 2011 | 60.8% | 59.7% |
| Students per teacher, 2020 | 26 | 14 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.