Gengapattu (NA) vs Gangavaram
Tiruvannamalai, Tamil Nadu · Tiruvannamalai, Tamil Nadu
Gengapattu (NA): the 2020 survey restated the 2011 population verbatim, so no change is shown
Gangavaram: the 2020 survey restated the 2011 population verbatim, so no change is shown
Gangavaram: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Gengapattu (NA) Tiruvannamalai | Gangavaram Tiruvannamalai | |
|---|---|---|
| Population, Census 2011 | 1,520 | 4,756 |
| Households, 2020 | 391 | 1,115 |
| Sex ratio, 2011 females per 1,000 males | 1,013 | 951 |
| Literacy, 2011 | 80.3% | 58.6% |
| Students per teacher, 2020 | — | 44 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.