Karai vs Karadipakkam
Villupuram, Tamil Nadu · Villupuram, Tamil Nadu
| Karai Villupuram | Karadipakkam Villupuram | |
|---|---|---|
| Population, Census 2011 | 2,830 | 1,128 |
| Population, 2020 survey only where the 2020 figure is usable | 3,476 | 1,196 |
| Change since 2011 | +22.8% | +6.0% |
| Households, 2020 | 682 | 367 |
| Sex ratio, 2011 females per 1,000 males | 944 | 948 |
| Literacy, 2011 | 60.1% | 59.0% |
| Students per teacher, 2020 | 25 | 44 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.