Karapattu vs Karattai
Villupuram, Tamil Nadu · Villupuram, Tamil Nadu
| Karapattu Villupuram | Karattai Villupuram | |
|---|---|---|
| Population, Census 2011 | 1,897 | 1,644 |
| Population, 2020 survey only where the 2020 figure is usable | 2,306 | 1,864 |
| Change since 2011 | +21.6% | +13.4% |
| Households, 2020 | 490 | 482 |
| Sex ratio, 2011 females per 1,000 males | 978 | 1,010 |
| Literacy, 2011 | 58.0% | 57.1% |
| Students per teacher, 2020 | 24 | 23 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | CHC | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.