Nadupatti vs Nanjai Edayar
Namakkal, Tamil Nadu · Namakkal, Tamil Nadu
Nadupatti: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nadupatti Namakkal | Nanjai Edayar Namakkal | |
|---|---|---|
| Population, Census 2011 | 1,695 | 3,690 |
| Population, 2020 survey only where the 2020 figure is usable | — | 3,724 |
| Change since 2011 | — | +0.9% |
| Households, 2020 | 667 | 1,304 |
| Sex ratio, 2011 females per 1,000 males | 1,023 | 1,014 |
| Literacy, 2011 | 57.2% | 72.2% |
| Students per teacher, 2020 | 25 | 8 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.