Kalikkampatti vs Kalvarpatti
Dindigul, Tamil Nadu · Dindigul, Tamil Nadu
| Kalikkampatti Dindigul | Kalvarpatti Dindigul | |
|---|---|---|
| Population, Census 2011 | 3,165 | 6,995 |
| Population, 2020 survey only where the 2020 figure is usable | 4,684 | 9,652 |
| Change since 2011 | +48.0% | +38.0% |
| Households, 2020 | 1,171 | 2,250 |
| Sex ratio, 2011 females per 1,000 males | 1,018 | 1,036 |
| Literacy, 2011 | 81.9% | 68.9% |
| Students per teacher, 2020 | 12 | 13 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.