Aiyampalayam vs Adukkam
Dindigul, Tamil Nadu · Dindigul, Tamil Nadu
| Aiyampalayam Dindigul | Adukkam Dindigul | |
|---|---|---|
| Population, Census 2011 | 8,623 | 3,665 |
| Population, 2020 survey only where the 2020 figure is usable | 6,055 | 2,908 |
| Change since 2011 | -29.8% | -20.6% |
| Households, 2020 | 2,806 | 1,030 |
| Sex ratio, 2011 females per 1,000 males | 1,007 | 974 |
| Literacy, 2011 | 73.6% | 74.8% |
| Students per teacher, 2020 | 22 | 25 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Van |
| Bank | No | Yes |
| Primary health centre | Sub Centre | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.