Kalarampatti R.F, vs Kannapady
Perambalur, Tamil Nadu · Perambalur, Tamil Nadu
Kalarampatti R.F,: the two sources disagree implausibly, so no change is shown
| Kalarampatti R.F, Perambalur | Kannapady Perambalur | |
|---|---|---|
| Population, Census 2011 | 43 | 1,599 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,250 |
| Change since 2011 | — | +40.7% |
| Households, 2020 | 1,125 | 700 |
| Sex ratio, 2011 females per 1,000 males | 955 | 1,040 |
| Literacy, 2011 | 69.8% | 67.5% |
| Students per teacher, 2020 | 37 | 24 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | PHC | PHC |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.