Asur vs Bhujangarayanallur
Perambalur, Tamil Nadu · Perambalur, Tamil Nadu
| Asur Perambalur | Bhujangarayanallur Perambalur | |
|---|---|---|
| Population, Census 2011 | 2,091 | 1,807 |
| Population, 2020 survey only where the 2020 figure is usable | 2,510 | 1,185 |
| Change since 2011 | +20.0% | -34.4% |
| Households, 2020 | 1,034 | 325 |
| Sex ratio, 2011 females per 1,000 males | 1,018 | 1,109 |
| Literacy, 2011 | 56.2% | 58.9% |
| Students per teacher, 2020 | 27 | 28 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.