Ulkottai (North) vs Udayanatham (West)
Ariyalur, Tamil Nadu · Ariyalur, Tamil Nadu
| Ulkottai (North) Ariyalur | Udayanatham (West) Ariyalur | |
|---|---|---|
| Population, Census 2011 | 5,495 | 3,547 |
| Population, 2020 survey only where the 2020 figure is usable | 4,652 | 4,540 |
| Change since 2011 | -15.3% | +28.0% |
| Households, 2020 | 1,122 | 1,110 |
| Sex ratio, 2011 females per 1,000 males | 1,014 | 1,047 |
| Literacy, 2011 | 63.3% | 71.0% |
| Students per teacher, 2020 | 30 | 24 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | Yes |
| Primary health centre | PHC | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.