Manalur vs Manakkudi
Nagapattinam, Tamil Nadu · Nagapattinam, Tamil Nadu
Manalur: the two sources disagree implausibly, so no change is shown
| Manalur Nagapattinam | Manakkudi Nagapattinam | |
|---|---|---|
| Population, Census 2011 | 1,529 | 2,576 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,573 |
| Change since 2011 | — | -0.1% |
| Households, 2020 | 225 | 920 |
| Sex ratio, 2011 females per 1,000 males | 1,020 | 1,028 |
| Literacy, 2011 | 72.3% | 74.3% |
| Students per teacher, 2020 | 10 | — |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.