Pangal vs Panchanathipuram
Thanjavur, Tamil Nadu · Thanjavur, Tamil Nadu
Pangal: the two sources disagree implausibly, so no change is shown
| Pangal Thanjavur | Panchanathipuram Thanjavur | |
|---|---|---|
| Population, Census 2011 | 413 | 662 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,359 |
| Change since 2011 | — | +105.3% |
| Households, 2020 | 593 | 289 |
| Sex ratio, 2011 females per 1,000 males | 948 | 1,075 |
| Literacy, 2011 | 70.9% | 70.1% |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.