Manangorai vs Mangudi
Thanjavur, Tamil Nadu · Thanjavur, Tamil Nadu
| Manangorai Thanjavur | Mangudi Thanjavur | |
|---|---|---|
| Population, Census 2011 | 1,590 | 2,160 |
| Population, 2020 survey only where the 2020 figure is usable | 2,067 | 2,319 |
| Change since 2011 | +30.0% | +7.4% |
| Households, 2020 | 460 | 662 |
| Sex ratio, 2011 females per 1,000 males | 965 | 1,017 |
| Literacy, 2011 | 77.2% | 68.3% |
| Students per teacher, 2020 | 20 | 15 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.