Kongudippatti vs Konapattu
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Kongudippatti Pudukkottai | Konapattu Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 611 | 3,234 |
| Population, 2020 survey only where the 2020 figure is usable | 1,510 | 3,385 |
| Change since 2011 | +147.1% | +4.7% |
| Households, 2020 | 370 | 970 |
| Sex ratio, 2011 females per 1,000 males | 940 | 996 |
| Literacy, 2011 | 55.2% | 74.5% |
| Students per teacher, 2020 | 9 | 33 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | No | CHC |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.