Pakkudi vs Palavarasan
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
Palavarasan: the two sources disagree implausibly, so no change is shown
| Pakkudi Pudukkottai | Palavarasan Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 1,641 | 137 |
| Population, 2020 survey only where the 2020 figure is usable | 2,479 | — |
| Change since 2011 | +51.1% | — |
| Households, 2020 | 620 | 43 |
| Sex ratio, 2011 females per 1,000 males | 1,041 | 1,015 |
| Literacy, 2011 | 57.0% | 69.3% |
| Students per teacher, 2020 | 3 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.