Panampatti vs Panavayal
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
Panavayal: the two sources disagree implausibly, so no change is shown
| Panampatti Pudukkottai | Panavayal Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 2,292 | 1,032 |
| Population, 2020 survey only where the 2020 figure is usable | 2,592 | — |
| Change since 2011 | +13.1% | — |
| Households, 2020 | 650 | 132 |
| Sex ratio, 2011 females per 1,000 males | 964 | 962 |
| Literacy, 2011 | 62.9% | 69.6% |
| Students per teacher, 2020 | 20 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.