Kodandaramapuram vs Killukulavoipatti
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Kodandaramapuram Pudukkottai | Killukulavoipatti Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 1,863 | 930 |
| Population, 2020 survey only where the 2020 figure is usable | 2,330 | 1,000 |
| Change since 2011 | +25.1% | +7.5% |
| Households, 2020 | 315 | 243 |
| Sex ratio, 2011 females per 1,000 males | 990 | 1,071 |
| Literacy, 2011 | 60.0% | 53.5% |
| Students per teacher, 2020 | 21 | 10 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.