Mandaiyur vs Mangadu
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Mandaiyur Pudukkottai | Mangadu Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 3,439 | 4,073 |
| Population, 2020 survey only where the 2020 figure is usable | 4,630 | 7,269 |
| Change since 2011 | +34.6% | +78.5% |
| Households, 2020 | 1,106 | 1,500 |
| Sex ratio, 2011 females per 1,000 males | 1,028 | 1,066 |
| Literacy, 2011 | 65.2% | 73.5% |
| Students per teacher, 2020 | 32 | 21 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | PHC | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.